NBA
Thursday 21 January 2021 @ 11:06 |
Win | Line | 1 - 10 | 11+ |
---|---|---|---|---|
Boston Celtics | ||||
Philadelphia 76ers | ||||
All bets include any overtime. | ||||
1 Additional Market |
Thursday 21 January 2021 @ 11:06 |
Win | Line | 1 - 10 | 11+ |
---|---|---|---|---|
Brooklyn Nets | ||||
Cleveland Cavaliers | ||||
All bets include any overtime. | ||||
1 Additional Market |
Thursday 21 January 2021 @ 11:06 |
Win | Line | 1 - 10 | 11+ | O/U |
---|---|---|---|---|---|
Dallas Mavericks | |||||
Indiana Pacers | |||||
All bets include any overtime. | |||||
3 Additional Markets |
Thursday 21 January 2021 @ 11:36 |
Win | Line | 1 - 10 | 11+ | O/U |
---|---|---|---|---|---|
Detroit Pistons | |||||
Atlanta Hawks | |||||
All bets include any overtime. | |||||
3 Additional Markets |
Thursday 21 January 2021 @ 11:36 |
Win | Line | 1 - 10 | 11+ |
---|---|---|---|---|
Miami Heat | ||||
Toronto Raptors | ||||
All bets include any overtime. | ||||
1 Additional Market |
Thursday 21 January 2021 @ 12:06 |
Win | Line | 1 - 10 | 11+ |
---|---|---|---|---|
Orlando Magic | ||||
Minnesota Timberwolves | ||||
All bets include any overtime. | ||||
1 Additional Market |
Thursday 21 January 2021 @ 13:36 |
Win | Line | 1 - 10 | 11+ |
---|---|---|---|---|
Phoenix Suns | ||||
Houston Rockets | ||||
All bets include any overtime. | ||||
1 Additional Market |
Thursday 21 January 2021 @ 14:06 |
Win | Line | 1 - 10 | 11+ | O/U |
---|---|---|---|---|---|
Memphis Grizzlies | |||||
Portland Trail Blazers | |||||
All bets include any overtime. | |||||
3 Additional Markets |
Thursday 21 January 2021 @ 14:06 |
Win | Line | 1 - 10 | 11+ | O/U |
---|---|---|---|---|---|
Sacramento Kings | |||||
Los Angeles Clippers | |||||
All bets include any overtime. | |||||
3 Additional Markets |